| We also deliver to the following facilities |
| Adult Care Ctr | Alterra Healthcare |
| Avante At Roanoke | Berkshire Health Care Ctr |
| Berkshire Health Care Unit 1 | Berkshire Health Care Unit 2 |
| Berkshire Health Care Unit 3 | Brandon Oaks |
| Carilion Breast Care Ctr | Carilion Cancer Ctr |
| Carilion Center For Healthy | Carilion Diabetes Mgmt Program |
| Carilion Home Care Svc | Carilion Hospice Svc |
| Carilion Roanoke Memorial Hosp | Carilton Roanoke Community |
| Center For Behavioral Health | Center For Behavioral Sciences |
| Clearview Manor Apartments | Common Wealth Care |
| Community Hospital Obstetric | Crystal Spring Imaging |
| Edinburgh Square | Elm Park Estates |
| Expressions Carilion Cancer | Ferncliff South Apartments |
| Friendship Manor | Grant E Bryant Funeral Home |
| Hamlar & Curtis Funeral Home | Harrison School Apartments |
| Hollins Manor | Jennings Adult Home Inc |
| John M Oakey & Son | Joseph C Thomas Alzheimer's |
| Lewis-Gale Medical Ctr | Lotz Funeral Homes |
| Lutheran Nursing Home Of Va | Magnolia Ridge Residential |
| Medical Center Pharmacy Inc | Medical Facilities Of America |
| Monticello Home For Adults | Mount Regis Ctr |
| Oakey Funeral Svc | Oakey's Funeral Svc |
| Our Lady Of The Valley | Outlook Pointe At Roanoke |
| Park-Oak Grove Retirement | Pediatric Clinic-Carilion Ctr |
| Pheasant Ridge Condominiums | Pheasant Ridge Nursing Rehab |
| Raleigh Court Health Care Ctr | Richfield Retirement Community |
| Ridgewood Gardens | Roanoke Funeral Home |
| Roanoke United Methodist Home | Salem Health & Rehab Ctr |
| Salem Health & Rehabilitation | Serenity Funeral Home |
| Shenandoah Homes | Simpson Tharp Funeral Home |
| Snyder Nursing Home | South Roanoke Nursing Home |
| Southern Manor Home For Adults | Superior Residences-Pheasant |
| Total Life Counseling Inc | Tyree's Home For Adults |
| US Veterans Medical Center | Valley Funeral Svc |
| Valley Retirement Home Inc | Veterans Care Ctr |
| Virginia Lutheran Homes Inc | |